| Tournament | Opponent | Goals | Shorts On Target | Corner Kick | Yellow Card | Red Card | 
|---|---|---|---|---|---|---|
| Development Results | Fivemiletown United | 1 | % | |||
| Development Fixtures | Fivemiletown United | 1 | % | |||
| Development Results | Fivemiletown United | % | ||||
| Development Fixtures | Fivemiletown United | % | 
| Tournament | Opponent | Goals | Shorts On Target | Corner Kick | Yellow Card | Red Card | 
|---|---|---|---|---|---|---|
| Development Results | Omagh Hospitals | 0 | % | |||
| Development Fixtures | Omagh Hospitals | 0 | % | |||
| Development Results | Omagh Hospitals | % | ||||
| Development Fixtures | Omagh Hospitals | % | 
						
								